DN22 8LQ properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the DN22 8LQ area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available

UPRN Address Road Latitude Longitude
10023268696 Get address Station Avenue 53.385354 -1.009558
10023268879 Get address Station Avenue 53.384712 -1.010189
10023269913 Get address Station Avenue 53.384419 -1.009535
10090360586 Get address Station Avenue 53.385169 -1.009953
10090589765 Get address Station Avenue 53.384552 -1.009336
10093193780 Get address Station Avenue 53.385272 -1.009455
100031277686 Get address Station Avenue 53.384661 -1.009424
100031277690 Get address Station Avenue 53.384772 -1.009872
100031277692 Get address Station Avenue 53.384764 -1.009963
100031277694 Get address Station Avenue 53.38472 -1.010099
100031277698 Get address Station Avenue 53.384668 -1.010311
100031277700 Get address Station Avenue 53.384669 -1.010401
100031277701 Get address Station Avenue 53.385247 -1.010703
100031277702 Get address Station Avenue 53.384769 -1.010549
100031277703 Get address Station Avenue 53.385264 -1.010613
100031277704 Get address Station Avenue 53.384841 -1.010577
100031277705 Get address Station Avenue 53.385263 -1.010462
100031277706 Get address Station Avenue 53.384976 -1.010559
100031277707 Get address Station Avenue 53.385262 -1.010372
100031277708 Get address Station Avenue 53.384984 -1.010469
100031277709 Get address Station Avenue 53.385252 -1.010252
100031277710 Get address Station Avenue 53.384992 -1.010333
100031277711 Get address Station Avenue 53.385251 -1.010162
100031277712 Get address Station Avenue 53.385 -1.010243
100031277713 Get address Station Avenue 53.385232 -1.010012
100031277714 Get address Station Avenue 53.384936 -1.010079
100031277715 Get address Station Avenue 53.38524 -1.009922
100031277716 Get address Station Avenue 53.384944 -1.009974
100031277717 Get address Station Avenue 53.385203 -1.009772
100031277718 Get address Station Avenue 53.384587 -1.009245
100031277719 Get address Station Avenue 53.385193 -1.009682
100031277720 Get address Station Avenue 53.384524 -1.009232
100031277721 Get address Station Avenue 53.385048 -1.00949
100031277722 Get address Station Avenue 53.384442 -1.009083
100031277723 Get address Station Avenue 53.385056 -1.009415
100031277724 Get address Station Avenue 53.38445 -1.008918
100031277725 Get address Station Avenue 53.385063 -1.009189
100031277726 Get address Station Avenue 53.385126 -1.009112
100031277727 Get address Station Avenue 53.385188 -1.009036
100031277728 Get address Cherry Tree Walk 53.385259 -1.008959
100031277729 Get address Cherry Tree Walk 53.385321 -1.008882